
Free-IQTest.net - Free IQ Test
My secret is Omega 3 from raw salmon sashimi! LOL. nah just bullshiting.
| Intelligence Interval | Cognitive Designation |
| 40 - 54 | Severely challenged (Less than 1% of test takers) |
| 55 - 69 | Challenged (2.3% of test takers) |
| 70 - 84 | Below average |
| 85 - 114 | Average (68% of test takers) |
| 115 - 129 | Above average |
| 130 - 144 | Gifted (2.3% of test takers) |
| 145 - 159 | Genius (Less than 1% of test takers) |
| 160 - 175 | Extraordinary genius |
No comments:
Post a Comment